Total number and rate of new employee hires, by age group, gender and region
| 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| Overall total | 115 | 31% | 161 | 34% | 43 | 10% |
| Age group | ||||||
| < 30 years | 52 | 14% | 42 | 9% | 18 | 4% |
| 30 to 50 years | 0 | 0% | 94 | 20% | 23 | 5% |
| > 50 years | 63 | 17% | 25 | 5% | 2 | 0.5% |
| Gender | ||||||
| Male | 71 | 19% | 129 | 27% | 24 | 6% |
| Female | 44 | 12% | 32 | 7% | 19 | 4% |
| Region | ||||||
| Altamira | 96 | 26% | 134 | 28% | 33 | 8% |
| Brasília | 19 | 5% | 27 | 6% | 10 | 2% |
Note: hiring rate = (number of new hires by criterion/total number of employees)*100. Total number of employees: 425 in 2024; 475 in 2023; and 369 in 2022. As a result of this formula being applied, information relating to 2023 and 2022 was restated.
This analysis helps us continually improve our talent development and retention programs, fostering an environment where each employee can develop their full potential.
The increase in the overall turnover rate to 22% in 2024 reflects the process of realigning the operational design carried out throughout the year, marking a period of transition and structural adjustments aimed at optimizing processes and work structures.
Number of dismissals and employee turnover rate during the reporting period, broken down by age group, gender, and region
| 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| Overall total | 43 | 12% | 53 | 11% | 92 | 22% |
| Age group | ||||||
| < 30 years | 4 | 1% | 12 | 3% | 17 | 4% |
| 30 to 50 years | 7 | 2% | 7 | 1% | 55 | 13% |
| > 50 years | 32 | 9% | 34 | 7% | 20 | 5% |
| Gender | ||||||
| Male | 31 | 8% | 41 | 9% | 66 | 16% |
| Female | 12 | 3% | 12 | 3% | 26 | 6% |
| Region | ||||||
| Altamira | 33 | 9% | 35 | 7% | 75 | 18% |
| Brasília | 10 | 3% | 18 | 4% | 17 | 4% |
Note: turnover rate calculation = (number of dismissals by criterion/total number of employees or annual average)*100. As a result of this formula being applied, information relating to 2023 and 2022 was restated.
People