Direct emissions (Scope 1); Indirect emissions (Scope 2) from energy purchases; and other indirect emissions (Scope 3) of greenhouse gases (GHG), in tCO2e
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Scope 1 | 644.99 | 2,710.47 | 1,384.81 | 1,347.44 |
| Scope 2 (Location approach) | 57.40 | 24.71 | 19.68 | 65.18 |
| Scope 2 (Purchase choice approach)* | N/A | N/A | N/A | 28.84 |
| Scope 3 | 3,362.90 | 2,943.31 | 9,814.82 | 4,765.98 |
| Total emissions | 4,065.29 | 5,678.49 | 11,219.31 | 6,178.60 |
| Scope 1 biogenic emissions | 108.62 | 138.77 | 173.36 | 8,431.38** |
| Scope 3 biogenic emissions | 547.11 | 406.48 | 1,258.13 | 708.33 |
*The purchase choice approach is not being considered in the total emissions. N/A: data not available.
** Fires caused by third parties affected 59.65 hectares of secondary vegetation, pastures and annual crops. According to the GHG Protocol, these emissions are classified as biogenic because they derive from natural or short-cycle carbon sources.
Material theme:
Climate changes
Indicator (Classification):
Planet
SASB (Cód / Setor)
-
Stakeholders:
Society, Community, Shareholders