2023 | ||||||||
Hydraulic | Thermal | Wind | Solar | Hydraulic | Thermal | Wind | Solar | |
Capacity | - | - | - | - | - | - | ||
Capacity installed | 11,233 | - | - | - | 11,233.10 | - | - | - |
Capacity under construction (specify date) | 0 | - | - | - | 0 | - | - | - |
Planned capacity (specify date) | 0 | - | - | - | 0 | - | - | - |
Projected demand | 0 | - | - | - | 0 | - | - | - |
Material theme:
Efficiency in generation and energy transition
Indicator:
Planet
SDG
-
SASB (Cód / Setor)
- IF-EU-420a.3 - Energy savings from energy efficiency actions
- IF-EU-000.D - Total electricity generated