2021 | 2022 | 2023 | |
Energy generation (MWh) | |||
Belo Monte | 30,393,840 | 35,843,239 | 30,195,774.10 |
Pimental | 1,401,240 | 1,353,330 | 1,325,690.99 |
Total (MWh) | 31,795,080 | 37,196,569 | 31,521,465.09 |
Commercialization (MWh) | |||
Regulated Contracting Environment (ACR) | 28,029,372 | 32,033,000 | |
Free Contracting Environment (ACL) | 7,783,956 | 6,142,000 | |
Total (MWh) | 35,813,328 | 38,175,000 |
Material theme:
Efficiency in generation and energy transition
Indicator:
Planet
SDG
-
SASB (Cód / Setor)
- IF-EU-420a.3 - Energy savings from energy efficiency actions
- IF-EU-000.D - Total electricity generated