Year | Number of trainings | Professionals trained |
2020* | 60 | 256 |
2021* | 29 | 283 |
2022 | 49 | 325 |
2023 | 475 |
Gender | Average hours trained by gender | Average hours trained by gender |
Female | 10:00:40 | 65:11:27 |
Male | 08:50:17 | 60:44:57 |
Job category | Average hours trained by category | Average hours trained category |
Leadership1 | 5:34:03 | 26:04:44 |
Qualified middle managers and technicians2 | 9:21:25 | 65:42:49 |
Professionals and support team3 | 4:56:10 | 18:23:52 |
2Qualified middle managers and technicians: managers, administrators, specialists and analysts.
3Professionals and support team: administrative, technical and operational staff.