2022 | ||
Employees | Workers who are not employees | |
Number of hours worked | 809,614 | 3,985,501 |
Number of deaths resulting from accidents at work | 0 | 1 |
Rate of deaths resulting from accidents at work | 0 | 0.25 |
Number of accidents at work with serious consequences (except deaths) | 0 | 0 |
Rate of accidents at work with serious consequences (except deaths) | 0 | 0 |
Number of mandatory reporting accidents at work | 1 | 28 |
Rate of mandatory reporting accidents at work | 1.24 | 7.03 |
2023 | ||
Number of hours worked | 1,091,122 | 3,482,055 |
Number of deaths resulting from accidents at work | 0 | 1 |
Rate of deaths resulting from accidents at work | 0 | 0.29 |
Number of accidents at work with serious consequences (except deaths) | 0 | 0 |
Rate of accidents at work with serious consequences (except deaths) | 0 | 0 |
Number of mandatory reporting accidents at work | 2 | 21 |
Rate of mandatory reporting accidents at work | 1.83 | 6.03 |
Material theme:
Health and safety at Work
Indicator:
People
SDG
-
SASB (Cód / Setor)
- IF-EU-320a.1 - Occupational injury-related rates: total recordable incident rate, fatality rate, and near-miss frequency rate