In 2024, while we consolidated BRL 6,249,120 in net operating revenue (8% growth compared to the previous year), we faced climate and market challenges that reduced our EBITDA by 9%.
| Heading | Source | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Direct economic value generated | Gross revenue | 6,453,632 | 6,726,380 | 7,255,181 |
| Operating costs (P&L) | 4,045,557 | 4,276,617 | 5,093,004 | |
| Employee salary and benefits (VAS) | 99,979 | 131,489 | 134,742 | |
| Distributed economic value | Payments to capital providers (VAS) | 2,522,958 | 2,570,068 | 2,531,993 |
| Payments to the government by country (VAS) | 888,326 | 810,138 | 1,264,744 | |
| Community investments | 407,976 | 443,035 | 314,453 | |
| Total | 7,964,796 | 8,231,347 | 9,338,936 | |
| Withheld economic value | Gross revenue | -1,511,164 | -1,504,967 | -2,083,755 |
Note: Amounts in BRL thousands
Material theme:
Generation of shared value
Indicator (Classification):
People
SDG:
SASB (Cód / Setor)
-
Stakeholders:
People, Shareholders, Governments, Local community, Indigenous peoples, Workers, Suppliers