The growth in the number of women on our Board of Directors has been gradual and can be seen since 2021, with a significant leap in 2023. In the Fiscal Council, in turn, we need to act so as to promote diversity in this category.
2020 | 2021 | 2022 | 2023 | |||||||||
Line Labels | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Leadership | 37.46 | 36.90 | 37.34 | 36.75 | 39.25 | 37.32 | 36.57 | 38.07 | 37.00 | 35.06 | 39.67 | 35.98 |
Middle managers and qualified technicians | 14.10 | 11.13 | 13.14 | 13.77 | 10.87 | 12.88 | 13.01 | 10.64 | 12.25 | 12.14 | 9.76 | 11.33 |
Professionals and support team | 6.11 | 3.16 | 5.37 | 6.22 | 3.10 | 5.56 | 5.08 | 2.61 | 4.46 | 4.98 | 3.17 | 4.67 |
Grand Total | 12.24 | 9.53 | 11.44 | 12.69 | 10.34 | 12.03 | 11.30 | 9.54 | 10.77 | 9.74 | 8.83 | 9.50 |
We still have a long way to go to achieve gender parity in all instances and professional categories in the company. As a sector of the economy historically associated with the male universe, we feel the challenge of contributing to the transformation of this scenario. However, although the challenge is great, we identified a 37.5% increase in Operation & Maintenance technicians and specialists, an area usually taken by men. This shows that, despite the difficulties, we have managed to move forward gradually.