2022 | 2023 | |
Net energy generation (MWh) | 36,767,325.00 | 31,317,141.88 |
Energy consumption within the organization (GJ) | 15,044.07 | 14,627.72 |
Energy intensity within the organization (GJ/MWh) | 0.0004671 | |
Energy consumption outside the organization (GJ) | 23,315.01 | 93,964.16 |
Energy intensity within the organization (GJ/MWh) | 0.003000407 | |
Energy Intensity (GJ/MWh) | 0.0010433 | 0.0034673 |
Note: 1) There was a reduction in the net energy generated because that was what the flow allowed the project to generate; 2) There was an increase in Scope 3 emissions due to the improvements implemented; 3) It was considered in the total rate of fuels inside and outside the organization due to the generation of electrical energy.
Material theme:
Efficiency in generation and energy transition
Indicator:
Planet
SDG
-
SASB (Cód / Setor)
-