Waste recovered by type (t)
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Hazardous waste | 12.75 | 0.66 | 0.02 |
| Preparation for reuse | 0.00 | 0.00 | 0.00 |
| Recycling | 0.05 | 000 | 0.00 |
| Other recovery operations* | 12.75 | 0.66 | 0.02 |
| Non-hazardous waste | 24.18 | 11.95 | 64.82 |
| Preparation for reuse | 0.00 | 0.00 | 0.00 |
| Recycling | 15.23 | 5.72 | 64.82 |
| Other recovery operations | 8.95 | 6.23 | 0.00 |
| Total | 36.93 | 12.61 | 64.84 |
| Within the organization | 8.95 | 6.89 | 0.93 |
| Outside the organization | 27.98 | 5.72 | 63.91 |
Material theme:
-
Indicator (Classification):
-
SDG:
-
SASB (Cód / Setor)
-
Stakeholders:
-