Percentage of employees, broken down by gender and functional category | |||||
N. assessed in the cycle in the category | No. of employees target audience | % N. of assessed x N target audience | Total Number (Dec 23) | % N. of assessed x N active in Dec/23 |
|
GENDER | |||||
Female | 86 | 104 | 82.7% | 127 | 67.7% |
Male | 208 | 234 | 88.9% | 348 | 59.7% |
TOTAL | 294 | 338 | 475 | ||
JOB CATEGORY | |||||
Leadership | 3 | 17 | 17.6% | 19 | 15.8% |
Qualified middle managers and technicians | 190 | 217 | 87.6% | 266 | 71,4% |
Professionals and support team | 101 | 104 | 97.1% | 176 | 57.4% |
Not eligible* | 0 | 0 | 0 | 14 | 14 |
Totals | 294 | 338 | 475 |
Indicator:
gri 404-3